|
CROSSBATS CC
![]() WON BY 6 WICKETS |
|
Crossbats CC Sunday 142 / 4 (27.1) |
Karnataka Challengers UK CC Sunday Friendly XI 141 / 9 (40) Won the toss and elected to bat |
W
CROSSBATS CC
L
W
Crossbats CC
Sunday 142 / 4 (27.1)
CROSSBATS CC
L
Karnataka Challengers UK CC
Sunday Friendly XI 141 / 9 (40)
Won the toss and elected to bat
Crossbats CC
Sunday 142 / 4 (27.1)
Karnataka Challengers UK CC
Sunday Friendly XI 141 / 9 (40)
Won the toss and elected to bat
W
L
BATTER | RUNSR | BALLSB | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
cDan Masini | bMayank Parekh | 5 | 0 | 0 | 0 | ||
cRashid Shafi | bClive Lawrence | 12 | 0 | 0 | 0 | ||
cAdam Skinner | bMayank Parekh | 0 | 0 | 0 | 0 | ||
cBenjamin Humphrey | bSamin Khan | 13 | 0 | 0 | 0 | ||
lbw b Adam Skinner | lbw | bAdam Skinner | 29 | 0 | 0 | 0 | |
cStuart Skinner | bSamin Khan | 0 | 0 | 0 | 0 | ||
lbw b Samin Khan | lbw | bSamin Khan | 24 | 0 | 0 | 0 | |
cClive Lawrence | bBenedict Nolan | 11 | 0 | 0 | 0 | ||
bSamin Khan | 31 | 0 | 0 | 0 | |||
not out | not out | 2 | 0 | 0 | 0 | ||
did not bat | did not bat |
Captain | Wicket Keeper | EXTRAS: 14 (4b, 2lb, 5w, 3nb ) Total: 141 ( 40 Overs, 9 Wickets ) |
EXTRAS: 14 (4b, 2lb, 5w, 3nb )Total: 141 ( 40 Overs, 9 Wickets ) |
Fall of Wickets
17-1 Unsure (Unsure-0*); 17-2 Unsure (Unsure-0*); 23-3 Unsure (Unsure-0*); 49-4 Unsure (Unsure-0*); 49-5 Unsure (Unsure-0*); 64-6 Unsure (Unsure-0*); 86-7 Unsure (Unsure-0*); 139-8 Unsure (Unsure-0*); 141-9 Unsure (Unsure-0*);
* not out batter
BOWLER | OVERSO | MAIDENSM | RUNSR | WICKETSW | WIDESWD | NO BALLSNB | ECON |
---|---|---|---|---|---|---|---|
Clive Lawrence | 7 | 0 | 27 | 1 | 0 | 0 | 3.86 |
Mayank Parekh | 5 | 1 | 10 | 2 | 0 | 0 | 2.00 |
Samin Khan | 7 | 1 | 24 | 4 | 0 | 0 | 3.43 |
Benjamin Humphrey | 5 | 0 | 20 | 0 | 0 | 0 | 4.00 |
Benedict Nolan | 5 | 0 | 17 | 1 | 0 | 0 | 3.40 |
Adam Skinner | 6 | 1 | 13 | 1 | 0 | 0 | 2.17 |
Stuart Skinner | 3 | 0 | 11 | 0 | 0 | 0 | 3.67 |
John Reardon | 2 | 0 | 13 | 0 | 0 | 0 | 6.50 |
BATTER | RUNSR | BALLSB | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|
c & b Anush Gupta | ct & b Anush Gupta | 10 | 21 | 0 | 0 | 47.62 | |
bKushagra Sundara | 0 | 1 | 0 | 0 | 0.00 | ||
not out | not out | 69 | 71 | 10 | 0 | 97.18 | |
bGanapati Bhat | 13 | 15 | 2 | 0 | 86.67 | ||
bRoopesh Prabhu | 18 | 30 | 2 | 0 | 60.00 | ||
not out | not out | 8 | 13 | 1 | 0 | 61.54 | |
did not bat | did not bat | ||||||
did not bat | did not bat | ||||||
did not bat | did not bat | ||||||
did not bat | did not bat | ||||||
did not bat | did not bat |
Captain | Wicket Keeper | EXTRAS: 24 (10b, 1lb, 13w ) Total: 142 ( 27.1 Overs, 4 Wickets ) |
EXTRAS: 24 (10b, 1lb, 13w )Total: 142 ( 27.1 Overs, 4 Wickets ) |
Fall of Wickets
1-1 Umer Ahmed (John Reardon-1*); 23-2 John Reardon (Stuart Skinner-8*); 48-3 Dan Masini (Stuart Skinner-19*); 117-4 Adam Skinner (Stuart Skinner-69*);
* not out batter
BOWLER | OVERSO | MAIDENSM | RUNSR | WICKETSW | WIDESWD | NO BALLSNB | ECON |
---|---|---|---|---|---|---|---|
Kushagra Sundara | 7 | 0 | 24 | 1 | 0 | 0 | 3.43 |
Anush Gupta | 6 | 1 | 27 | 1 | 0 | 0 | 4.50 |
Ganapati Bhat | 4 | 0 | 33 | 1 | 0 | 0 | 8.25 |
Srikanth KV | 5 | 0 | 24 | 0 | 0 | 0 | 4.80 |
Roopesh Prabhu | 5 | 0 | 19 | 1 | 0 | 0 | 3.80 |
Alan Carter | 0.1 | 0 | 4 | 0 | 0 | 0 | 24.00 |
Unfortunately this game was not digitally scored and that's why you're missing out on ball-by-ball data, graphs and wagon wheels.
To find out more about digital and live scoring, please check out our two scoring products below.
Unfortunately this game was not digitally scored and that's why you're missing out on ball-by-ball data, graphs and wagon wheels.
To find out more about digital and live scoring, please check out our two scoring products below.