
|
|
CROSSBATS CC
![]() WON BY 51 RUNS |
|
|
Crossbats CC Sunday 123 / All out (38.5) Won the toss and elected to bat |
Rising Globetrotters CC 1st XI 72 / All out (25.5) |
W
CROSSBATS CC

L
W
Crossbats CC
Sunday 123 / All out (38.5)
Won the toss and elected to bat
CROSSBATS CC

L
Rising Globetrotters CC
1st XI 72 / All out (25.5)
Crossbats CC
Sunday 123 / All out (38.5)
Won the toss and elected to bat
Rising Globetrotters CC
1st XI 72 / All out (25.5)
W

L
| BATTER | RUNSR | BALLSB | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| cIffy Unsure | bNeelkanth Mishra | 5 | 10 | 0 | 0 | 50.00 | |
c Unsure b Vicky Singh | cUnsure | bVicky Singh | 6 | 21 | 0 | 0 | 28.57 |
| cIffy Unsure | bNeelkanth Mishra | 0 | 5 | 0 | 0 | 0.00 | |
lbw b Kapil Chadha | lbw | bKapil Chadha | 42 | 73 | 2 | 0 | 57.53 |
| bDharam Unsure | 3 | 20 | 0 | 0 | 15.00 | ||
c Unsure b Ketan Patel | cUnsure | bKetan Patel | 17 | 26 | 0 | 0 | 65.38 |
c Unsure b Kapil Chadha | cUnsure | bKapil Chadha | 6 | 26 | 0 | 0 | 23.08 |
| bKapil Chadha | 7 | 8 | 0 | 0 | 87.50 | ||
| bNeelkanth Mishra | 8 | 8 | 0 | 0 | 100.00 | ||
run out Unsure | run outUnsure | 0 | 3 | 0 | 0 | 0.00 | |
not out | not out | 0 | 1 | 0 | 0 | 0.00 |
| Captain | Wicket Keeper | EXTRAS: 29 (2b, 1lb, 21w, 5nb ) Total: 123 ( 38.5 Overs, All Out ) |
EXTRAS: 29 (2b, 1lb, 21w, 5nb )Total: 123 ( 38.5 Overs, All Out ) | ||
Fall of Wickets
13-1 Preet Kanaiya (Kawal Khaneja-4*); 14-2 Dan Masini (Kawal Khaneja-4*); 22-3 Kawal Khaneja (Anir Deoras-4*); 44-4 Pradeep Venkatachalapathy (Anir Deoras-19*); 96-5 Anir Deoras (Chaitanya Iyengar-17*); 96-6 Chaitanya Iyengar (Umer Ahmed-0*); 112-7 Mayank Parekh (Umer Ahmed-4*); 123-8 Samin Khan (Umer Ahmed-6*); 123-9 Akhil Sapra (Umer Ahmed-6*); 123-10 Umer Ahmed (Benedict Nolan-0*);
* not out batter
| BOWLER | OVERSO | MAIDENSM | RUNSR | WICKETSW | WIDESWD | NO BALLSNB | ECON |
|---|---|---|---|---|---|---|---|
| Neelkanth Mishra | 8 | 0 | 22 | 3 | 0 | 0 | 2.75 |
| Vicky Singh | 6 | 1 | 16 | 1 | 0 | 0 | 2.67 |
| Dharam Unsure | 8 | 1 | 18 | 1 | 0 | 0 | 2.25 |
| Inder Randhawa | 6 | 1 | 22 | 0 | 0 | 0 | 3.67 |
| Ketan Patel | 4 | 0 | 23 | 1 | 0 | 0 | 5.75 |
| Kapil Chadha | 6.5 | 1 | 19 | 3 | 0 | 0 | 2.78 |
| BATTER | RUNSR | BALLSB | 4s | 6s | SR | ||
|---|---|---|---|---|---|---|---|
| bAkhil Sapra | 3 | 0 | 0 | 0 | |||
| cDan Masini | bBenedict Nolan | 11 | 0 | 0 | 0 | ||
| cBenedict Nolan | bSamin Khan | 6 | 0 | 0 | 0 | ||
| cPradeep Venkatachalapathy | bBenedict Nolan | 8 | 0 | 0 | 0 | ||
| cKawal Khaneja | bMayank Parekh | 11 | 0 | 0 | 0 | ||
| bMayank Parekh | 7 | 0 | 0 | 0 | |||
| cKawal Khaneja | bMayank Parekh | 0 | 0 | 0 | 0 | ||
st Dan Masini b Anir Deoras | stDan Masini | bAnir Deoras | 2 | 0 | 0 | 0 | |
| bAkhil Sapra | 2 | 0 | 0 | 0 | |||
| bSamin Khan | 8 | 0 | 0 | 0 | |||
not out | not out | 2 | 0 | 0 | 0 |
| Captain | Wicket Keeper | EXTRAS: 12 (1b, 3lb, 7w, 1nb ) Total: 72 ( 25.5 Overs, All Out ) |
EXTRAS: 12 (1b, 3lb, 7w, 1nb )Total: 72 ( 25.5 Overs, All Out ) | ||
Fall of Wickets
6-1 Unsure (Unsure-0*); 20-2 Unsure (Unsure-0*); 28-3 Unsure (Unsure-0*); 36-4 Unsure (Unsure-0*); 49-5 Unsure (Unsure-0*); 49-6 Unsure (Unsure-0*); 57-7 Unsure (Unsure-0*); 58-8 Unsure (Unsure-0*); 63-9 Unsure (Unsure-0*); 72-10 Unsure (Unsure-0*);
* not out batter
| BOWLER | OVERSO | MAIDENSM | RUNSR | WICKETSW | WIDESWD | NO BALLSNB | ECON |
|---|---|---|---|---|---|---|---|
| Akhil Sapra | 6 | 1 | 9 | 2 | 0 | 0 | 1.50 |
| Benedict Nolan | 8 | 0 | 22 | 2 | 0 | 0 | 2.75 |
| Samin Khan | 6.5 | 1 | 17 | 2 | 0 | 0 | 2.49 |
| Mayank Parekh | 3 | 1 | 9 | 3 | 0 | 0 | 3.00 |
| Anir Deoras | 2 | 0 | 11 | 1 | 0 | 0 | 5.50 |
Unfortunately this game was not digitally scored and that's why you're missing out on ball-by-ball data, graphs and wagon wheels.
To find out more about digital and live scoring, please check out our two scoring products below.
Unfortunately this game was not digitally scored and that's why you're missing out on ball-by-ball data, graphs and wagon wheels.
To find out more about digital and live scoring, please check out our two scoring products below.